Lichess puzzles, by ECO
Introduction
Consider making a contribution to Lichess.
Lichess has published over 1.6 million puzzles, helpfully categorized by themes. I’ve categorized them by the opening and ECO code that they have originated from. They are free to use.
To do this, I downloaded the Lichess Puzzles database. Each puzzle comes from an actual game played on lichess.org. The puzzles come as a CSV file.
For each puzzle, I retrieved the details of the game that the puzzle originated from. The notation contains headers that include the name of the opening and the Encyclopedia of Chess Openings (ECO) code of the game that the puzzle came from. This took at least two weeks.
The solutions to the Lichess puzzles come in a notation that computer engines use, so I had to convert them to short algebraic notation. I used the {chess} R package and created some custom functions based on it. This package was also vital for creating the board state at the beginning of each puzzle and determining which side had the move.
Finally, I created individual PGN files that contain all puzzles originating from the same ECO code. I also included the Glicko-2 rating of each puzzle, and the move number that the puzzle originates from. These files can be used with free, open source software to practice the puzzles yourself with spaced repetition.
To see how many puzzles come from each ECO code or opening, scroll to the bottom of this post.
Download
You can download the puzzle files here.
Using the puzzles
To use the puzzle files above, unzip them, and then download Lucas Chess. Other software may work as well, but Lucas Chess is what I had in mind when pursuing this project, and it’s the only software I’ve tested the puzzles on. A great feature that Lucas Chess has is the ability to use spaced repetition on any set of puzzles you want.
Once you have Lucas Chess installed and opened, click Tools -> PGN > Read PGN file. Find and select the pgn file you want to study from, and click open. You’ll see a list of puzzles, with several columns:
- N.: The nth row.
- PlyCount: the number of half-moves in the puzzle.
- Site: The URL of the lichess game that the puzzle originated from.
- Date: The date that the puzzles were downloaded.
- ToMove: Which side has the move.
- ECO: The Encyclopedia of Chess Openings code for the opening that the puzzle originated from.
- Opening: The full name of the opening the puzzle originated from.
- Rating: The Glicko-2 rating of the puzzle.
- BeginMove: The move number the puzzle begins at.
- Themes: The themes assigned to the puzzle by Lichess.
- Result: Used to indicate the end of the puzzle.
- FEN: The starting position of the puzzle.
- RowID: Row ID.
In Lucas Chess, you can sort these columns alphabetically (A to Z or Z to A). Note that Lucas Chess does not recognize numerical values in columns like Rating or BeginMove. Because of this, a BeginMove value of 9 is considered to be alphabetically later than a BeginMove of 10.
Select the puzzles you are interested in (or just press CTRL + A to select all), and then click Train > Create tactics training.
Give the tactic training set a name (it will default to the pgn file name); the puzzle database will be created and you will get a message telling you how to find your new tactics training set. You only have to do this once.
Going forward, from the main menu you will click Train > Tactics > Learn tactics by repetition > Personal tactics, and then choose the tactics training set you’re interested in training on.
Suggested usage
I included the Glicko-2 rating of each puzzle, and the move number that the puzzle originated from, because I had a particular type of usage in mind.
Some puzzles begin on the 65th move of the game the puzzle originated from. Other puzzles begin on the 10th move of the game. Let’s say you are interested in learning what type of tactical opportunities you might find yourself in playing as White as you enter the middlegame of the Caro-Kann, Panov-Botvinnik Attack. For the purposes of our example, we can arbitrarily decide to limit ourselves to puzzles that begin no later than the 20th move of the game the puzzle originated from. And let’s say that you want to begin with the easiest puzzles – a rating of 1500 or lower.
Double-click on the Opening column; you will see it change to say “Opening+”. The column is now sorted in ascending alphabetical order. Select the rows that occur before your desired opening, and click Remove. Then select the openings that occur alphabetically after your desired opening, and click Remove.
Now double-click on the BeginMove column; you will see it change to say “BeginMove+”. The column is now sorted in ascending alphabetical order (the first value is almost certainly 10 or 11). If you double-click again, it will be in descending alphabetical order. (In future versions of these puzzles, I will add a leading 0 for single-digit numbers.) Double-clicking a third time will remove any sorting logic from the column. Once sorted in your desired fashion, you can remove the puzzles that occur after move 20.
This same process can be followed for the Rating column and the White column.
This is only how I’ve imagined using the puzzles; feel free to let me know how you’ve used them!
Why would I care about which opening a puzzle came from?
I don’t how useful this is; I have only used these enough to test their function in Lucas Chess.
My hope is that practicing puzzles that originated from games with the same opening will naturally put the student in thematically similar situations, and that thematic similarity is helpful for the learning process. I expect that the tactical opportunities that occur under a given opening will help reinforce what a student has learned about the strategy behind an opening.
By practicing tactics from a certain opening, the student can hopefully sharpen both their strategic and their tactical acumen.
If organizing puzzles around openings is useful, I expect that it will be because it is a complement to, not a replacement for, more established methods of learning openings.
Thanks
This project wouldn’t have been possible without the work of Thibault Duplessis, the Lichess team, and their commitment to open source products and services. Processing the Lichess puzzles was greatly aided by Caio Lente’s R package {chess}. Using the puzzles for free is only possible because of software like Lucas Monge’s Lucas Chess.
I had this idea and figured plenty of other people have must have had it before as well. Some internet searches proved that to be true, but I couldn’t find a solid collection of puzzles sorted this way. The best I found was from wtharvey.com, which was well short of the scope I had in mind, but it gave me confidence that this was a worthwhile idea.
A paper that further influenced my thinking on this idea, and inspired me to take action on it, is Training in Chess: A Scientific Approach by Fernand Gobet and Peter J. Jansen.
Other ideas
Future updates will include the over 100,000 puzzles that have been published since I first downloaded the Lichess puzzles database in May 2021. And they will probably have fixed the character encoding which is currently messed up, for names like “Maróczy”.
I would like to undertake a similar project, categorizing the Lichess puzzles around the topics in Ward Farnsworth’s (free) tactics guide Predator at the Chessboard. That is a significantly more complex task that I don’t expect to ever finish. Please steal my idea!
I would like to do some analysis on the puzzles in some of the more popular openings. For example, which squares are the most tactically active in a certain opening, and how does that compare to tactically active squares in other openings?
Replication
You can view and download my very ugly code here.
How many puzzles are there from each ECO? Each opening?
You’ll have to forgive the crappy character encoding.
For ECO:
eco | n |
---|---|
A00 | 41106 |
A01 | 12199 |
A02 | 6371 |
A03 | 4755 |
A04 | 15039 |
A05 | 6687 |
A06 | 5763 |
A07 | 2741 |
A08 | 1518 |
A09 | 2373 |
A10 | 8931 |
A11 | 2208 |
A12 | 226 |
A13 | 5710 |
A14 | 470 |
A15 | 5982 |
A16 | 3294 |
A17 | 1768 |
A18 | 754 |
A19 | 168 |
A20 | 7764 |
A21 | 5489 |
A22 | 6031 |
A23 | 538 |
A24 | 84 |
A25 | 1668 |
A26 | 42 |
A27 | 662 |
A28 | 2014 |
A29 | 745 |
A30 | 2939 |
A31 | 879 |
A32 | 112 |
A33 | 262 |
A34 | 2139 |
A35 | 1603 |
A36 | 1525 |
A37 | 429 |
A38 | 639 |
A39 | 199 |
A40 | 47188 |
A41 | 6685 |
A42 | 1174 |
A43 | 11178 |
A44 | 742 |
A45 | 34407 |
A46 | 10581 |
A47 | 514 |
A48 | 5611 |
A49 | 792 |
A50 | 5740 |
A51 | 2404 |
A52 | 4189 |
A53 | 2151 |
A54 | 349 |
A55 | 152 |
A56 | 2587 |
A57 | 2346 |
A58 | 623 |
A59 | 250 |
A60 | 984 |
A61 | 197 |
A62 | 93 |
A63 | 6 |
A64 | 21 |
A65 | 807 |
A66 | 43 |
A67 | 104 |
A68 | 62 |
A69 | 76 |
A70 | 410 |
A71 | 106 |
A72 | 15 |
A73 | 56 |
A74 | 22 |
A75 | 8 |
A76 | 44 |
A77 | 36 |
A78 | 4 |
A79 | 3 |
A80 | 5339 |
A81 | 374 |
A82 | 613 |
A83 | 228 |
A84 | 2705 |
A85 | 2192 |
A86 | 64 |
A87 | 69 |
A88 | 115 |
A89 | 83 |
A90 | 168 |
A91 | 54 |
A92 | 47 |
A93 | 6 |
A94 | 12 |
A95 | 69 |
A96 | 206 |
A97 | 26 |
A98 | 15 |
A99 | 7 |
B00 | 45027 |
B01 | 54406 |
B02 | 8332 |
B03 | 4093 |
B04 | 801 |
B05 | 417 |
B06 | 20591 |
B07 | 7470 |
B08 | 4764 |
B09 | 1539 |
B10 | 28688 |
B11 | 1096 |
B12 | 20870 |
B13 | 10330 |
B14 | 1347 |
B15 | 4675 |
B16 | 311 |
B17 | 1539 |
B18 | 5571 |
B19 | 1131 |
B20 | 40852 |
B21 | 26392 |
B22 | 14201 |
B23 | 19650 |
B24 | 1588 |
B25 | 300 |
B26 | 208 |
B27 | 9236 |
B28 | 3657 |
B29 | 1255 |
B30 | 28254 |
B31 | 2069 |
B32 | 17553 |
B33 | 7958 |
B34 | 3763 |
B35 | 1534 |
B36 | 232 |
B37 | 211 |
B38 | 1063 |
B39 | 134 |
B40 | 20104 |
B41 | 2175 |
B42 | 751 |
B43 | 3379 |
B44 | 3632 |
B45 | 2091 |
B46 | 1838 |
B47 | 518 |
B48 | 509 |
B49 | 245 |
B50 | 27250 |
B51 | 1956 |
B52 | 3027 |
B53 | 1709 |
B54 | 3222 |
B55 | 30 |
B56 | 3338 |
B57 | 760 |
B58 | 241 |
B59 | 131 |
B60 | 354 |
B61 | 32 |
B62 | 208 |
B63 | 99 |
B64 | 18 |
B65 | 17 |
B66 | 49 |
B67 | 77 |
B68 | 11 |
B69 | 3 |
B70 | 2419 |
B71 | 247 |
B72 | 1376 |
B73 | 290 |
B74 | 64 |
B75 | 529 |
B76 | 1711 |
B77 | 600 |
B78 | 515 |
B79 | 24 |
B80 | 1101 |
B81 | 134 |
B82 | 62 |
B83 | 317 |
B84 | 988 |
B85 | 57 |
B86 | 579 |
B87 | 224 |
B88 | 525 |
B89 | 158 |
B90 | 12621 |
B91 | 284 |
B92 | 1847 |
B93 | 499 |
B94 | 1523 |
B95 | 1593 |
B96 | 534 |
B97 | 177 |
B98 | 853 |
B99 | 349 |
C00 | 55335 |
C01 | 17437 |
C02 | 24719 |
C03 | 1738 |
C04 | 169 |
C05 | 2660 |
C06 | 567 |
C07 | 1902 |
C08 | 475 |
C09 | 218 |
C10 | 6241 |
C11 | 5173 |
C12 | 400 |
C13 | 933 |
C14 | 710 |
C15 | 2178 |
C16 | 534 |
C17 | 908 |
C18 | 475 |
C19 | 624 |
C20 | 15479 |
C21 | 8842 |
C22 | 3452 |
C23 | 9743 |
C24 | 8503 |
C25 | 5556 |
C26 | 6388 |
C27 | 596 |
C28 | 670 |
C29 | 543 |
C30 | 9502 |
C31 | 2254 |
C32 | 128 |
C33 | 2002 |
C34 | 9567 |
C35 | 1740 |
C36 | 2345 |
C37 | 1879 |
C38 | 280 |
C39 | 768 |
C40 | 13538 |
C41 | 40487 |
C42 | 24101 |
C43 | 2381 |
C44 | 25002 |
C45 | 22530 |
C46 | 15852 |
C47 | 4074 |
C48 | 4420 |
C49 | 765 |
C50 | 51822 |
C51 | 2767 |
C52 | 1360 |
C53 | 9391 |
C54 | 3408 |
C55 | 10870 |
C56 | 826 |
C57 | 5631 |
C58 | 4378 |
C59 | 595 |
C60 | 6375 |
C61 | 3117 |
C62 | 11653 |
C63 | 1348 |
C64 | 4702 |
C65 | 6628 |
C66 | 2309 |
C67 | 1731 |
C68 | 3674 |
C69 | 2074 |
C70 | 4600 |
C71 | 505 |
C72 | 423 |
C73 | 31 |
C74 | 367 |
C75 | 131 |
C76 | 14 |
C77 | 3715 |
C78 | 2730 |
C79 | 605 |
C80 | 687 |
C81 | 14 |
C82 | 61 |
C83 | 29 |
C84 | 824 |
C85 | 102 |
C86 | 50 |
C87 | 217 |
C88 | 915 |
C89 | 894 |
C90 | 188 |
C91 | 376 |
C92 | 311 |
C93 | 65 |
C94 | 25 |
C95 | 175 |
C96 | 246 |
C97 | 174 |
C98 | 25 |
C99 | 46 |
D00 | 55615 |
D01 | 4626 |
D02 | 34447 |
D03 | 1566 |
D04 | 3689 |
D05 | 3660 |
D06 | 14587 |
D07 | 2786 |
D08 | 3502 |
D09 | 302 |
D10 | 14577 |
D11 | 5471 |
D12 | 886 |
D13 | 722 |
D14 | 209 |
D15 | 4203 |
D16 | 259 |
D17 | 200 |
D18 | 125 |
D19 | 236 |
D20 | 14135 |
D21 | 947 |
D22 | 95 |
D23 | 199 |
D24 | 421 |
D25 | 488 |
D26 | 493 |
D27 | 165 |
D28 | 10 |
D29 | 12 |
D30 | 13206 |
D31 | 8505 |
D32 | 1512 |
D33 | 147 |
D34 | 272 |
D35 | 9417 |
D36 | 214 |
D37 | 5703 |
D38 | 3257 |
D39 | 140 |
D40 | 1099 |
D41 | 743 |
D42 | 20 |
D43 | 3617 |
D44 | 388 |
D45 | 3065 |
D46 | 562 |
D47 | 344 |
D48 | 113 |
D49 | 4 |
D50 | 2319 |
D51 | 824 |
D52 | 1055 |
D53 | 3090 |
D54 | 14 |
D55 | 1928 |
D56 | 117 |
D57 | 34 |
D58 | 223 |
D59 | 101 |
D60 | 608 |
D61 | 88 |
D62 | 9 |
D63 | 221 |
D64 | 41 |
D66 | 105 |
D67 | 14 |
D68 | 8 |
D69 | 16 |
D70 | 98 |
D71 | 48 |
D74 | 64 |
D75 | 32 |
D76 | 15 |
D77 | 268 |
D78 | 339 |
D79 | 164 |
D80 | 1031 |
D81 | 34 |
D82 | 157 |
D83 | 79 |
D84 | 10 |
D85 | 2375 |
D86 | 323 |
D87 | 231 |
D88 | 147 |
D89 | 43 |
D90 | 1068 |
D91 | 527 |
D92 | 194 |
D93 | 314 |
D94 | 1173 |
D95 | 47 |
D96 | 53 |
D97 | 74 |
D98 | 10 |
D99 | 1 |
E00 | 1495 |
E01 | 579 |
E02 | 18 |
E03 | 5 |
E04 | 305 |
E05 | 82 |
E06 | 719 |
E07 | 84 |
E08 | 58 |
E09 | 147 |
E10 | 4418 |
E11 | 1417 |
E12 | 2005 |
E13 | 40 |
E14 | 296 |
E15 | 546 |
E16 | 220 |
E17 | 182 |
E18 | 303 |
E19 | 37 |
E20 | 2628 |
E21 | 1257 |
E22 | 307 |
E23 | 10 |
E24 | 654 |
E25 | 48 |
E26 | 106 |
E27 | 315 |
E28 | 60 |
E29 | 17 |
E30 | 1542 |
E31 | 17 |
E32 | 1365 |
E33 | 187 |
E34 | 425 |
E35 | 124 |
E36 | 109 |
E37 | 27 |
E38 | 553 |
E39 | 30 |
E40 | 439 |
E41 | 301 |
E42 | 77 |
E43 | 182 |
E44 | 56 |
E45 | 16 |
E46 | 278 |
E47 | 139 |
E48 | 164 |
E49 | 38 |
E50 | 96 |
E51 | 454 |
E52 | 37 |
E53 | 96 |
E54 | 59 |
E55 | 9 |
E56 | 21 |
E58 | 22 |
E59 | 21 |
E60 | 4542 |
E61 | 4296 |
E62 | 739 |
E63 | 200 |
E64 | 62 |
E65 | 188 |
E66 | 45 |
E67 | 451 |
E68 | 163 |
E69 | 91 |
E70 | 2903 |
E71 | 927 |
E72 | 120 |
E73 | 839 |
E74 | 55 |
E75 | 21 |
E76 | 1279 |
E77 | 164 |
E78 | 6 |
E79 | 13 |
E80 | 290 |
E81 | 1213 |
E82 | 52 |
E83 | 227 |
E84 | 35 |
E85 | 139 |
E86 | 13 |
E87 | 325 |
E89 | 19 |
E90 | 4157 |
E91 | 2007 |
E92 | 997 |
E93 | 87 |
E94 | 894 |
E95 | 46 |
E96 | 2 |
E97 | 576 |
E98 | 401 |
E99 | 18 |
And for openings:
opening | n |
---|---|
Alekhine Defense | 2326 |
Alekhine Defense: Balogh Variation | 265 |
Alekhine Defense: Brooklyn Variation | 172 |
Alekhine Defense: Buckley Attack | 2 |
Alekhine Defense: Exchange Variation | 1394 |
Alekhine Defense: Four Pawns Attack | 515 |
Alekhine Defense: Four Pawns Attack, Cambridge Gambit | 22 |
Alekhine Defense: Four Pawns Attack, Fianchetto Variation | 126 |
Alekhine Defense: Four Pawns Attack, Ilyin-Zhenevsky Variation | 3 |
Alekhine Defense: Four Pawns Attack, Main Line | 161 |
Alekhine Defense: Four Pawns Attack, Trifunovic Variation | 118 |
Alekhine Defense: Hunt Variation | 14 |
Alekhine Defense: Hunt Variation, Lasker Simul Gambit | 56 |
Alekhine Defense: Hunt Variation, Matsukevich Gambit | 1 |
Alekhine Defense: Hunt Variation, Mikenas Gambit | 1 |
Alekhine Defense: Kmoch Variation | 23 |
Alekhine Defense: Krejcik Variation | 97 |
Alekhine Defense: Krejcik Variation, Krejcik Gambit | 33 |
Alekhine Defense: Maróczy Variation | 802 |
Alekhine Defense: Modern Variation | 69 |
Alekhine Defense: Modern Variation, Alburt Variation | 187 |
Alekhine Defense: Modern Variation, Alekhine Gambit | 90 |
Alekhine Defense: Modern Variation, Alekhine Variation | 29 |
Alekhine Defense: Modern Variation, Flohr Variation | 25 |
Alekhine Defense: Modern Variation, Keres Variation | 5 |
Alekhine Defense: Modern Variation, Larsen-Haakert Variation | 211 |
Alekhine Defense: Modern Variation, Larsen Variation | 245 |
Alekhine Defense: Modern Variation, Main Line | 310 |
Alekhine Defense: Modern Variation, Panov Variation | 51 |
Alekhine Defense: Modern Variation, Schmid Variation | 84 |
Alekhine Defense: Modern Variation, Vitolins Attack | 2 |
Alekhine Defense: Mokele Mbembe | 112 |
Alekhine Defense: Mokele Mbembe, Modern Line | 1 |
Alekhine Defense: Mokele Mbembe, Vavra Defense | 68 |
Alekhine Defense: Normal Variation | 1084 |
Alekhine Defense: O’Sullivan Gambit | 10 |
Alekhine Defense: Sämisch Attack | 309 |
Alekhine Defense: Scandinavian Variation | 2449 |
Alekhine Defense: Scandinavian Variation, Geschev Gambit | 542 |
Alekhine Defense: Scandinavian Variation, Myers Gambit | 18 |
Alekhine Defense: Spielmann Gambit | 28 |
Alekhine Defense: Steiner Variation | 37 |
Alekhine Defense: The Squirrel | 31 |
Alekhine Defense: Two Pawn Attack | 1009 |
Alekhine Defense: Two Pawn Attack, Lasker Variation | 477 |
Alekhine Defense: Two Pawns Attack, Mikenas Variation | 5 |
Alekhine Defense: Welling Variation | 6 |
Amar Gambit | 1 |
Amar Opening | 189 |
Amar Opening: Paris Gambit | 4 |
Amazon Attack | 77 |
Amazon Attack: Siberian Attack | 44 |
Anderssen Opening | 970 |
Anderssen Opening: Polish Gambit | 3 |
Australian Defense | 32 |
Barnes Defense | 231 |
Barnes Opening: Hammerschlag | 37 |
Barnes Opening: Walkerling | 74 |
Benko Gambit | 1258 |
Benko Gambit Accepted | 27 |
Benko Gambit Accepted: Central Storming Variation | 4 |
Benko Gambit Accepted: Dlugy Variation | 48 |
Benko Gambit Accepted: Fianchetto Variation | 127 |
Benko Gambit Accepted: Fully Accepted Variation | 488 |
Benko Gambit Accepted: King Walk Variation | 142 |
Benko Gambit Accepted: Modern Variation | 237 |
Benko Gambit Accepted: Pawn Return Variation | 227 |
Benko Gambit Accepted: Yugoslav | 68 |
Benko Gambit Declined: Bishop Attack | 29 |
Benko Gambit Declined: Hjørring Countergambit | 20 |
Benko Gambit Declined: Main Line | 139 |
Benko Gambit Declined: Pseudo-Sämisch | 14 |
Benko Gambit Declined: Quiet Line | 37 |
Benko Gambit Declined: Sosonko Variation | 29 |
Benko Gambit: Fianchetto Variation | 3 |
Benko Gambit: Nd2 Variation | 1 |
Benko Gambit: Nescafe Frappe Attack | 11 |
Benko Gambit: Zaitsev System | 294 |
Benko Gambit: Zaitsev Variation, Nescafe Frappe Attack | 16 |
Benoni Defense | 1367 |
Benoni Defense: Benoni-Indian Defense | 512 |
Benoni Defense: Benoni-Indian Defense, Kingside Move Order | 374 |
Benoni Defense: Benoni-Staunton Gambit | 9 |
Benoni Defense: Benoni Gambit Accepted | 2271 |
Benoni Defense: Benoni Gambit, Schlenker Defense | 31 |
Benoni Defense: Classical | 15 |
Benoni Defense: Classical Variation | 245 |
Benoni Defense: Classical Variation, Argentine Counterattack | 8 |
Benoni Defense: Classical Variation, Averbakh-Grivas Attack | 106 |
Benoni Defense: Classical Variation, Czerniak Defense | 51 |
Benoni Defense: Classical Variation, Czerniak Defense, Tal Line | 36 |
Benoni Defense: Classical Variation, Full Line | 22 |
Benoni Defense: Classical Variation, Main Line | 56 |
Benoni Defense: Classical Variation, New York Variation | 154 |
Benoni Defense: Classical Variation, Traditional Variation | 11 |
Benoni Defense: Cormorant Gambit | 38 |
Benoni Defense: Czech Benoni Defense | 270 |
Benoni Defense: Fianchetto Variation | 99 |
Benoni Defense: Fianchetto Variation, Hastings Defense | 6 |
Benoni Defense: Fianchetto Variation, Hastings Defense, Main Line | 21 |
Benoni Defense: Four Pawns Attack | 62 |
Benoni Defense: Four Pawns Attack, Main Line | 76 |
Benoni Defense: Franco-Sicilian Hybrid | 10 |
Benoni Defense: French Benoni | 1137 |
Benoni Defense: Hawk Variation | 10 |
Benoni Defense: Hromádka System | 818 |
Benoni Defense: King’s Indian System | 46 |
Benoni Defense: King’s Pawn Line | 807 |
Benoni Defense: Knight’s Tour Variation | 51 |
Benoni Defense: Mikenas Variation | 13 |
Benoni Defense: Modern Variation | 892 |
Benoni Defense: Modern Variation, Snake Variation | 92 |
Benoni Defense: Old Benoni | 7095 |
Benoni Defense: Old Benoni, Mujannah Formation | 82 |
Benoni Defense: Old Benoni, Schmid Variation | 34 |
Benoni Defense: Pawn Storm Variation | 30 |
Benoni Defense: Semi-Benoni | 203 |
Benoni Defense: Snail Variation | 4 |
Benoni Defense: Taimanov Variation | 104 |
Benoni Defense: Uhlmann Variation | 42 |
Benoni Defense: Weenink Variation | 77 |
Benoni Defense: Woozle | 13 |
Bird Opening | 5119 |
Bird Opening: Batavo-Polish Attack | 3 |
Bird Opening: Dutch Variation | 4334 |
Bird Opening: Dutch Variation, Batavo Gambit | 49 |
Bird Opening: Dutch Variation, Dudweiler Gambit | 9 |
Bird Opening: From’s Gambit | 759 |
Bird Opening: From’s Gambit, Bahr Gambit | 10 |
Bird Opening: From’s Gambit, Langheld Gambit | 7 |
Bird Opening: From’s Gambit, Lasker Variation | 171 |
Bird Opening: Hobbs-Zilbermints Gambit | 4 |
Bird Opening: Hobbs Gambit | 31 |
Bird Opening: Horsefly Defense | 24 |
Bird Opening: Lasker Gambit | 12 |
Bird Opening: Lasker Variation | 237 |
Bird Opening: Mujannah | 37 |
Bird Opening: Myers Defense | 18 |
Bird Opening: Schlechter Gambit | 85 |
Bird Opening: Sturm Gambit | 52 |
Bird Opening: Wagner-Zwitersch Gambit | 35 |
Bird Opening: Williams-Zilbermints Gambit | 2 |
Bird Opening: Williams Gambit | 121 |
Bishop’s Opening | 5963 |
Bishop’s Opening: Anderssen Gambit | 29 |
Bishop’s Opening: Berlin Defense | 6239 |
Bishop’s Opening: Berlin Defense, Greco Gambit | 50 |
Bishop’s Opening: Boden-Kieseritzky Gambit | 186 |
Bishop’s Opening: Boden-Kieseritzky Gambit, Lichtenhein Defense | 7 |
Bishop’s Opening: Boi Variation | 2244 |
Bishop’s Opening: Calabrese Countergambit | 204 |
Bishop’s Opening: Calabrese Countergambit, Jaenisch Variation | 33 |
Bishop’s Opening: Horwitz Gambit | 2 |
Bishop’s Opening: Khan Gambit | 81 |
Bishop’s Opening: Kitchener Folly | 16 |
Bishop’s Opening: Krejcik Gambit | 1 |
Bishop’s Opening: Lewis Countergambit, Walker Variation | 1 |
Bishop’s Opening: Lewis Gambit | 129 |
Bishop’s Opening: Lopez Variation | 9 |
Bishop’s Opening: McDonnell Gambit | 8 |
Bishop’s Opening: McDonnell Gambit, La Bourdonnais-Denker Gambit | 14 |
Bishop’s Opening: McDonnell Gambit, McDonnell Double Gambit | 4 |
Bishop’s Opening: Philidor Counterattack | 853 |
Bishop’s Opening: Philidor Variation | 118 |
Bishop’s Opening: Ponziani Gambit | 871 |
Bishop’s Opening: Stein Gambit | 53 |
Bishop’s Opening: Urusov Gambit | 452 |
Bishop’s Opening: Urusov Gambit, Keidansky Gambit | 185 |
Bishop’s Opening: Urusov Gambit, Panov Variation | 2 |
Bishop’s Opening: Vienna Hybrid | 1273 |
Bishop’s Opening: Vienna Hybrid, Hromádka Variation | 109 |
Bishop’s Opening: Vienna Hybrid, Spielmann Attack | 896 |
Bishop’s Opening: Warsaw Gambit | 51 |
Blackburne Shilling Gambit | 1 |
Blackmar-Diemer Gambit | 351 |
Blackmar-Diemer Gambit Declined: Brombacher Countergambit | 21 |
Blackmar-Diemer Gambit Declined: Elbert Countergambit | 21 |
Blackmar-Diemer Gambit Declined: Lamb Defense | 77 |
Blackmar-Diemer Gambit Declined: Langeheinecke Defense | 47 |
Blackmar-Diemer Gambit Declined: O’Kelly Defense | 69 |
Blackmar-Diemer Gambit Declined: Weinsbach Declination | 90 |
Blackmar-Diemer Gambit: Bogoljubov Variation | 28 |
Blackmar-Diemer Gambit: Bogoljubov Variation, Studier Attack | 5 |
Blackmar-Diemer Gambit: Diemer-Rosenberg Attack | 53 |
Blackmar-Diemer Gambit: Euwe Defense | 219 |
Blackmar-Diemer Gambit: Fritz Attack | 47 |
Blackmar-Diemer Gambit: Gedult Gambit | 442 |
Blackmar-Diemer Gambit: Kaulich Defense | 6 |
Blackmar-Diemer Gambit: Lemberger Countergambit, Diemer Attack | 8 |
Blackmar-Diemer Gambit: Lemberger Countergambit, Endgame Variation | 18 |
Blackmar-Diemer Gambit: Lemberger Countergambit, Rassmussen Attack | 2 |
Blackmar-Diemer Gambit: Lemberger Countergambit, Simple Variation | 32 |
Blackmar-Diemer Gambit: Lemberger Countergambit, Sneider Attack | 4 |
Blackmar-Diemer Gambit: Netherlands Variation | 189 |
Blackmar-Diemer Gambit: Pietrowsky Defense | 34 |
Blackmar-Diemer Gambit: Rasa-Studier Gambit | 35 |
Blackmar-Diemer Gambit: Ryder Gambit | 863 |
Blackmar-Diemer Gambit: Tartakower Variation | 27 |
Blackmar-Diemer Gambit: Teichmann Variation | 279 |
Blackmar-Diemer Gambit: Vienna Variation | 198 |
Blackmar-Diemer Gambit: von Popiel Gambit | 234 |
Blackmar-Diemer Gambit: Zeller Defense | 217 |
Blackmar-Diemer Gambit: Zeller Defense, Soller Attack | 13 |
Blackmar-Diemer Gambit: Ziegler Defense | 100 |
Blackmar-Diemer, Lemberger Countergambit | 8 |
Blackmar Gambit | 255 |
Blumenfeld Countergambit | 968 |
Blumenfeld Countergambit Accepted | 30 |
Blumenfeld Countergambit: Dus-Khotimirsky Variation | 24 |
Blumenfeld Countergambit: Spielmann Variation | 4 |
Bogo-Indian Defense | 2 |
Bogo-Indian Defense: Exchange Variation | 406 |
Bogo-Indian Defense: Grünfeld Variation | 290 |
Bogo-Indian Defense: Haiti Variation | 25 |
Bogo-Indian Defense: New England Variation | 1 |
Bogo-Indian Defense: Nimzowitsch Variation | 353 |
Bogo-Indian Defense: Retreat Variation | 90 |
Bogo-Indian Defense: Vitolins Variation | 96 |
Bogo-Indian Defense: Wade-Smyslov Variation | 154 |
Bongcloud Attack | 26 |
Borg Defense | 337 |
Borg Defense: Borg Gambit | 145 |
Borg Defense: Troon Gambit | 3 |
Borg Opening: Zilbermints Gambit | 2 |
Bronstein Gambit | 29 |
Canard Opening | 680 |
Caro-Kann Defense | 23186 |
Caro-Kann Defense: Accelerated Panov Attack | 1391 |
Caro-Kann Defense: Accelerated Panov Attack, Modern Variation | 579 |
Caro-Kann Defense: Accelerated Panov Attack, Open Variation | 205 |
Caro-Kann Defense: Accelerated Panov Attack, Van Weersel Attack | 10 |
Caro-Kann Defense: Advance Variation | 6424 |
Caro-Kann Defense: Advance Variation, Bayonet Attack | 694 |
Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense | 2558 |
Caro-Kann Defense: Advance Variation, Bronstein Variation | 360 |
Caro-Kann Defense: Advance Variation, Prins Attack | 8 |
Caro-Kann Defense: Advance Variation, Short Variation | 4789 |
Caro-Kann Defense: Advance Variation, Tal Variation | 1019 |
Caro-Kann Defense: Advance Variation, Van der Wiel Attack | 1047 |
Caro-Kann Defense: Advance Variation, Van der Wiel Attack, Dreyev Defense | 13 |
Caro-Kann Defense: Advance, Short Variation | 11 |
Caro-Kann Defense: Alekhine Gambit | 111 |
Caro-Kann Defense: Breyer Variation | 1166 |
Caro-Kann Defense: Breyer Variation, Stein Attack | 1 |
Caro-Kann Defense: Bronstein-Larsen Variation | 311 |
Caro-Kann Defense: Classical Variation | 4333 |
Caro-Kann Defense: Classical Variation, Flohr Variation | 122 |
Caro-Kann Defense: Classical Variation, Lobron System | 184 |
Caro-Kann Defense: Classical Variation, Main Line | 1298 |
Caro-Kann Defense: Classical Variation, Maróczy Attack | 85 |
Caro-Kann Defense: Classical Variation, Seirawan Variation | 121 |
Caro-Kann Defense: Classical Variation, Spassky Variation | 559 |
Caro-Kann Defense: De Bruycker Defense | 32 |
Caro-Kann Defense: Edinburgh Variation | 8 |
